<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Progressive Professor</title>
	<atom:link href="http://www.theprogressiveprofessor.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.theprogressiveprofessor.com</link>
	<description>An educated view from the left...</description>
	<lastBuildDate>Fri, 18 May 2012 01:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>ron@theprogressiveprofessor.com (The Progressive Professor)</managingEditor>
	<webMaster>ron@theprogressiveprofessor.com (The Progressive Professor)</webMaster>
	<category>posts</category>
	<image>
		<url>http://www.theprogressiveprofessor.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>The Progressive Professor</title>
		<link>http://www.theprogressiveprofessor.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>The Progressive Professor</itunes:author>
	<itunes:owner>
		<itunes:name>The Progressive Professor</itunes:name>
		<itunes:email>ron@theprogressiveprofessor.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.theprogressiveprofessor.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Florida Disgracefully Working To Deny Right To Vote: Corruption In Action, Making Florida Look As It Was Pre Civil Rights Laws Of 1960s!</title>
		<link>http://www.theprogressiveprofessor.com/?p=18466</link>
		<comments>http://www.theprogressiveprofessor.com/?p=18466#comments</comments>
		<pubDate>Fri, 18 May 2012 01:57:21 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[News and Politics]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Civil Rights Laws]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Confederacy]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Legislature]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Literacy Tests]]></category>
		<category><![CDATA[Poll Taxes]]></category>
		<category><![CDATA[Presidential Election Of 2000]]></category>
		<category><![CDATA[Presidential Election of 2012]]></category>
		<category><![CDATA[Racial Segregation]]></category>
		<category><![CDATA[Reconstruction]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[Tea Party Movement]]></category>
		<category><![CDATA[Voting Restrictions]]></category>

		<guid isPermaLink="false">http://www.theprogressiveprofessor.com/?p=18466</guid>
		<description><![CDATA[The state of Florida was part of the Confederacy that fought to break away from the Union during the Civil War of 1861-1865. Florida was a promoter of racial segregation, and great racial violence, in the years from Reconstruction after the Civil War, up through the passage of the Civil Rights laws of the 1960s. [...]]]></description>
			<content:encoded><![CDATA[<p>The state of Florida was part of the Confederacy that fought to break away from the Union during the Civil War of 1861-1865.</p>
<p>Florida was a promoter of racial segregation, and great racial violence, in the years from Reconstruction after the Civil War, up through the passage of the Civil Rights laws of the 1960s.</p>
<p>Florida promoted various methods to deny African Americans the right to vote, including the poll tax and literacy test.</p>
<p>Once Florida rapidly grew in population, with a massive increase of people from Northern states, in the decades from 1960 to the present, one would have thought the state had finally given up its infamous past.</p>
<p>But No to such an assertion!</p>
<p>Under a Republican state legislature that has three fourths of the members of their party, and with a corrupt, former medicare and medicaid fraud executive, Rick Scott, able to be elected Governor with no political experience, but having Tea Party support, what is now happening?</p>
<p>Florida is rapidly becoming corrupt in a way that reminds us of the old restrictions on voting that existed just five short decades ago.</p>
<p>So 180,000 poor, black, Hispanic, college student, and elderly voters will soon be off the voting rolls, without any recourse for most, with the design to fix the election of the members of Congress, and the Presidency, in the Republicans&#8217; hands!</p>
<p>The Republicans have also made registration of new voters much more difficult a procedure, and they are ready to do what happened in 2000&#8211;use corrupt methods to help fix the vote, which led to the contested election of George W.  Bush, by 537 votes, throwing the election to Bush over Al Gore, who had a national popular vote lead of over a half million votes,</p>
<p>Florida may be the fourth largest state, and soon to be number three, but it needs to overcome a disgraceful image that undermines its future in more ways that can be listed here!  Time to get over the Old South mentality and promote fairness and equality!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprogressiveprofessor.com/?feed=rss2&#038;p=18466</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Since The Death Of Osama Bin Laden, 381 Americans Killed And 4,000 Wounded In Afghanistan: Time To Withdraw!</title>
		<link>http://www.theprogressiveprofessor.com/?p=18463</link>
		<comments>http://www.theprogressiveprofessor.com/?p=18463#comments</comments>
		<pubDate>Fri, 18 May 2012 01:15:34 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[News and Politics]]></category>
		<category><![CDATA[Afghanistan War]]></category>
		<category><![CDATA[Al Qaeda]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Military Casualties]]></category>
		<category><![CDATA[Military Deaths]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[North Atlantic Treaty Organization]]></category>
		<category><![CDATA[Osama Bin Laden]]></category>
		<category><![CDATA[Presidential Election of 2012]]></category>
		<category><![CDATA[September 11]]></category>
		<category><![CDATA[Taliban]]></category>

		<guid isPermaLink="false">http://www.theprogressiveprofessor.com/?p=18463</guid>
		<description><![CDATA[It has been a year since the death of Osama Bin Laden, and still, we are in Afghanistan, attempting to undermine the Taliban, who collaborated with Al Qaeda, and brought about the events of September 11, 2001. There is no way that America or the NATO forces in Afghanistan are ever going to rid Afghanistan [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a year since the death of Osama Bin Laden, and still, we are in Afghanistan, attempting to undermine the Taliban, who collaborated with Al Qaeda, and brought about the events of September 11, 2001.</p>
<p>There is no way that America or the NATO forces in Afghanistan are ever going to rid Afghanistan of the Taliban influence.</p>
<p>Instead, the amazing total of 381 Americans have been killed, many by &#8220;friendly&#8221; Afghan forces, and over 4,000 wounded, since Bin Laden&#8217;s death!</p>
<p>To put it another way, it means on a daily basis, one American is killed and 11 wounded, and for what purpose?</p>
<p>It is time to get out, accept the fact that we accomplished our mission of weakening, and in many respects, destroying, Al Qaeda, and can still do great harm with drones, without sacrificing American lives any longer!</p>
<p>President Obama, it is time to withdraw, and if you feel it cannot be done during the election season, it should be your first action when you are reelected in November.</p>
<p>And President Romney, if that occurs, use your brains and realize this is a lost cause, and not worthy of any more sacrifice beyond January 2013 at the latest!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprogressiveprofessor.com/?feed=rss2&#038;p=18463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>58th Anniversary Of Brown V. Board Of Education Case: Most Powerful Decision Of Supreme Court In 20th Century!</title>
		<link>http://www.theprogressiveprofessor.com/?p=18460</link>
		<comments>http://www.theprogressiveprofessor.com/?p=18460#comments</comments>
		<pubDate>Fri, 18 May 2012 00:20:26 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[News and Politics]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Brown V. Board Of Education]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Earl Warren]]></category>
		<category><![CDATA[Linda Brown]]></category>
		<category><![CDATA[Public Schools]]></category>
		<category><![CDATA[Racial Equality]]></category>
		<category><![CDATA[Segregation]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Thurgood Marshall]]></category>
		<category><![CDATA[Topeka Kansas]]></category>

		<guid isPermaLink="false">http://www.theprogressiveprofessor.com/?p=18460</guid>
		<description><![CDATA[Today marks the 58th anniversary of the unanimous Supreme Court decision, Brown V. Board Of Education, mandating the end of public school segregation of the races. No decision of the Supreme Court in the 20th century has had the impact and longevity that the Brown case brought the nation. This nation is vastly different as [...]]]></description>
			<content:encoded><![CDATA[<p>Today marks the 58th anniversary of the unanimous Supreme Court decision, Brown V. Board Of Education, mandating the end of public school segregation of the races.</p>
<p>No decision of the Supreme Court in the 20th century has had the impact and longevity that the Brown case brought the nation.</p>
<p>This nation is vastly different as a result of this case, which was brought about by the leadership of Chief Justice Earl Warren, and the courageous battle in the courts by future Associate Justice Thurgood Marshall, who argued the case for seven year old Linda Brown of Topeka, Kansas.</p>
<p>Many African Americans have benefited from the decision, and a growing middle class has  emerged, but even now there are many black children who are denied equal access and facilities, and attempts in many states to resegregate public schools has become a growing problem.</p>
<p>So the battle for civil rights continues, a never ending struggle, since there are always evil forces who wish to set back progress, and deny access to equal educational opportunities  in the states and counties of the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprogressiveprofessor.com/?feed=rss2&#038;p=18460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Failure Of  &#8220;Americans Elect&#8221; As A Third Party Movement In 2012</title>
		<link>http://www.theprogressiveprofessor.com/?p=18456</link>
		<comments>http://www.theprogressiveprofessor.com/?p=18456#comments</comments>
		<pubDate>Thu, 17 May 2012 02:17:17 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[News and Politics]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Americans Elect]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Centrists]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[Colin Powell]]></category>
		<category><![CDATA[Condoleezza Rice]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[David Petraeus]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Howard Dean]]></category>
		<category><![CDATA[Jon Huntsman]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[Mitch Daniels]]></category>
		<category><![CDATA[Presidential Election of 2012]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Third Party Movement]]></category>

		<guid isPermaLink="false">http://www.theprogressiveprofessor.com/?p=18456</guid>
		<description><![CDATA[Independent minded centrists, disgusted with the two party system and the failure to promote political compromise, made a valiant effort to promote an online third party under the name &#8220;Americans Elect&#8221;, but they have utterly failed for the upcoming Presidential Election of 2012. This is a bad sign for the future, as it indicates that [...]]]></description>
			<content:encoded><![CDATA[<p>Independent minded centrists, disgusted with the two party system and the failure to promote political compromise, made a valiant effort to promote an online third party under the name &#8220;Americans Elect&#8221;, but they have utterly failed for the upcoming Presidential Election of 2012.</p>
<p>This is a bad sign for the future, as it indicates that the party conflict, greatest since the Civil War, is going to continue, and it endangers any hope of our system working, unless one party is able to win and keep control of government for a sustained period of time.</p>
<p>Having said the above, the author still feels that the victory of Barack Obama is essential, and that IF he is given a Democratic Congress, the country can make progress on the many issues that divide us, and loom in the future.</p>
<p>What it comes down to is that all of the potential independent candidates, symbolized by Mayor Michael Bloomberg of New York City, simply did not want to break with their party, did not want to go through the literal Hell that is the reality of running for President at a divisive time as we are now going through.</p>
<p>The list of potential candidates included also Colin Powell, Condoleezza Rice, Chris Christie, Mitch Daniels, Rick Santorum, Hillary Clinton,  Jon Huntsman, Ron Paul, Howard Dean, Donald Trump, Al Gore, Sarah Palin, and David Petraeus.</p>
<p>One looks at this list and is shocked that Christie, Santorum, Paul, Trump, and Palin are on the list, all horrible choices in so many ways.</p>
<p>But to put most of the others on the potential list is also totally out of touch with reality, particularly with Powell, Rice, Clinton, Dean, and Gore.</p>
<p>Daniels, Huntsman, and Petraeus join Bloomberg as the most reasonable candidates, but again none wanted to put their name in the running.</p>
<p>The reality is that the Presidency is becoming such an obstacle course, that many good people will decide NOT to run in the future, leaving us with the danger of the kind of mediocrity we saw this year in the Republican Presidential race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprogressiveprofessor.com/?feed=rss2&#038;p=18456</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barack Obama And Gay Marriage: Politics Or Principle?</title>
		<link>http://www.theprogressiveprofessor.com/?p=18453</link>
		<comments>http://www.theprogressiveprofessor.com/?p=18453#comments</comments>
		<pubDate>Tue, 15 May 2012 23:19:16 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[News and Politics]]></category>
		<category><![CDATA["Swing States"]]></category>
		<category><![CDATA[African American Voters]]></category>
		<category><![CDATA[Americans Elect]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[College Educated Voters]]></category>
		<category><![CDATA[Electoral College]]></category>
		<category><![CDATA[Electoral Votes]]></category>
		<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[Hispanic-Latino Voters]]></category>
		<category><![CDATA[Likeability Factor]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Older Voters]]></category>
		<category><![CDATA[Public Opinion Polls]]></category>
		<category><![CDATA[Religious Voters]]></category>
		<category><![CDATA[Urban States]]></category>
		<category><![CDATA[Women Voters]]></category>
		<category><![CDATA[Young Voters]]></category>

		<guid isPermaLink="false">http://www.theprogressiveprofessor.com/?p=18453</guid>
		<description><![CDATA[The American public seems to be very skeptical of the motivations of President Barack Obama, when he declared support of gay marriage a week ago. A new public opinion poll indicates that 67 percent of those polled think the declaration was based on politics, compared to 24 percent who think it was based on principle. [...]]]></description>
			<content:encoded><![CDATA[<p>The American public seems to be very skeptical of the motivations of President Barack Obama, when he declared support of gay marriage a week ago.</p>
<p>A new public opinion  poll indicates that 67 percent of those polled think the declaration was based on politics, compared to 24 percent  who think it was based on principle.</p>
<p>There is no question that the declaration of support for gay marriage has created a new dynamic, which could affect the fall election for President.</p>
<p>Not only devoutly religious Catholics and evangelical Christians are vehemently against what Obama has declared, but also the African American community is split, as many blacks who are devoutly religious join white religious voters in opposition.</p>
<p>Also, older voters over 50, and many Hispanics and Latinos who are religious, are also not happy over what Obama has declared.</p>
<p>At the same time, younger voters under 35, single women under 50,  college educated voters, a majority in the larger urban states (such as California, New York and Illinois), and obviously, gay voters, are supportive.</p>
<p>The danger to Obama is that his opportunity to win the Southern states he won in 2008 (Virginia, North Carolina, Florida) is now more in play, at least in theory.  Also believed to be in play are Indiana and Nevada and Colorado, other &#8220;swing&#8221; states that Obama won in 2008.</p>
<p>At the same time, Ohio and Iowa are thought to be still in Obama&#8217;s camp, due to the economic improvement in those states, along with other Midwestern states, including Wisconsin, Michigan, and Minnesota.  Pennsylvania still seems safe for Obama, while New Hampshire might be in play.</p>
<p>Let us assume all of the above as stated is fact.  How would that affect the electoral map?</p>
<p>Obama starts out with what seems to be 227 electoral votes that are certain, including:</p>
<p>Maine, Vermont, Connecticut, Massachusetts, Rhode Island, New York,  New Jersey, Maryland, Delaware, District of Columbia, Illinois, Michigan, Wisconsin, Minnesota, New Mexico, Oregon, Washington, California, Hawaii&#8211;18 states and DC.</p>
<p>If one adds Pennsylvania, Ohio, and Iowa, it adds 44 electoral votes, making for a total of 271 electoral votes, one more than needed to win the Presidency!  That would mean 21 states and DC went for the President.</p>
<p>Now, let&#8217;s be frank!  Can one really conceive that Obama will lose all of the following: Virginia, North Carolina, Florida, New Hampshire, Indiana, Colorado, Nevada&#8211;a total of 87 electoral votes?</p>
<p>And beyond all this, remember the factor of LIKEABILITY!  Romney is not well liked, and people do not feel that he is someone to trust to be out there for average Americans,  that he does not and cannot understand the daily struggle of a majority of Americans who are not rich, and never will be rich!</p>
<p>Barack Obama has 60 percent of the nation liking him, as compared to Romney&#8217;s 31 percent.</p>
<p>Barack Obama is overwhelmingly favored by Hispanics and Latinos, single women, a majority of those under 35, organized labor, environmentalists, the college educated, and African Americans.</p>
<p>And now the Americans Elect group, which hoped to get a centrist, independent candidate on the ballot online, has come to the realization that there is no one strong or well known enough to be considered as its candidate, and the organization has folded.</p>
<p>So Barack Obama still has a massive edge, even with the issue of gay marriage possibly muddying the waters somewhat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprogressiveprofessor.com/?feed=rss2&#038;p=18453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Statistical Method Predicts Election Victory For Barack Obama In November</title>
		<link>http://www.theprogressiveprofessor.com/?p=18450</link>
		<comments>http://www.theprogressiveprofessor.com/?p=18450#comments</comments>
		<pubDate>Mon, 14 May 2012 20:17:47 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[News and Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Election Forecast Model]]></category>
		<category><![CDATA[George H W Bush]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Jimmy Carter]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Pat Buchanan]]></category>
		<category><![CDATA[Presidential Election of 2012]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Ross Perot]]></category>

		<guid isPermaLink="false">http://www.theprogressiveprofessor.com/?p=18450</guid>
		<description><![CDATA[Three political scientists&#8211;Seth Hill of Yale, John Sides of George Washington University, and Lynn Vavreck of UCLA&#8211;have set up a new election forecasting model, and used it to judge past Presidential elections, as well as the present one. The factors involved in the predictions are the gross domestic product in the first three quarters of [...]]]></description>
			<content:encoded><![CDATA[<p>Three political scientists&#8211;Seth Hill of Yale, John Sides of George Washington University, and Lynn Vavreck of UCLA&#8211;have set up a new election forecasting model, and used it to judge past Presidential elections, as well as the present one.</p>
<p>The factors involved in the predictions are the gross domestic product in the first three quarters of the election year; the President&#8217;s public opinion rating in June of the election year; and and whether one of the candidates is the incumbent in the office.</p>
<p>By these standards, Barack Obama, if his popularity rating holds at 48 percent, and even if there is ZERO economic growth, he has a 58.4 percent chance of winning a second term in the White House!</p>
<p>This works if one looks at 12 of the past 16 Presidential elections, and is, therefore, seen as authoritative by many observers.</p>
<p>Using this model, Bill Clinton and Ronald Reagan had a 97 percent rating; George W. Bush had 76 percent, his dad 64 percent (but affected by Ross Perot&#8217;s third party run and Pat Buchanan&#8217;s challenge in the primaries), and Jimmy Carter at 34 percent, with everything against him in 1980.</p>
<p>This is just another indication that Mitt Romney has a major challenge overcoming Barack Obama this coming fall!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprogressiveprofessor.com/?feed=rss2&#038;p=18450</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interesting Development: Republican Leadership Evading Gay Marriage Issue, Angering Evangelical Conservatives!</title>
		<link>http://www.theprogressiveprofessor.com/?p=18447</link>
		<comments>http://www.theprogressiveprofessor.com/?p=18447#comments</comments>
		<pubDate>Sun, 13 May 2012 21:13:28 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[News and Politics]]></category>
		<category><![CDATA[American Values]]></category>
		<category><![CDATA[Evangelical Christians]]></category>
		<category><![CDATA[Family Research Council]]></category>
		<category><![CDATA[Fox News Channel]]></category>
		<category><![CDATA[Gary Bauer]]></category>
		<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[Gay Rights]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Presidential Election of 2012]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Social Conservatives]]></category>
		<category><![CDATA[Tony Perkins]]></category>

		<guid isPermaLink="false">http://www.theprogressiveprofessor.com/?p=18447</guid>
		<description><![CDATA[A very interesting development is the mild manner that the Republican leadership, from Mitt Romney down to members of Congress and even Fox News Channel, is reacting to Barack Obama&#8217;s gay marriage support this past week. Romney, and just about everyone else, is saying they will not focus on social issues such as gay marriage [...]]]></description>
			<content:encoded><![CDATA[<p>A very interesting development is the mild manner that the Republican leadership, from Mitt Romney down to members of Congress and even Fox News Channel, is reacting to Barack Obama&#8217;s gay marriage support this past week.</p>
<p>Romney, and just about everyone else, is saying they will not focus on social issues such as gay marriage during the campaign, instead focusing on economic issues.</p>
<p>This is shocking and angering social conservatives, evangelical Christians mostly, who insist that gay marriage should be the cornerstone of the GOP campaign for Congress and the Presidency this year.</p>
<p>Tony Perkins, of the evangelical Family Research Council, and Gary Bauer, of the American Values organization, disagreed strongly with the argument that the gay marriage issue is a distraction.</p>
<p>One has to wonder what will happen IF the Republicans continue to push the gay marriage issue to the sidelines.</p>
<p>Is there a chance of a third party movement promoting the social agenda, if the GOP does not do so?  Could it affect Mitt Romney&#8217;s Presidential campaign?</p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprogressiveprofessor.com/?feed=rss2&#038;p=18447</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>African Americans, Gay Rights, And Barack Obama:  Will They Spite Themselves And Promote Denial Of Human Rights?</title>
		<link>http://www.theprogressiveprofessor.com/?p=18444</link>
		<comments>http://www.theprogressiveprofessor.com/?p=18444#comments</comments>
		<pubDate>Sun, 13 May 2012 20:16:27 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[News and Politics]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Christian Churches]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[Gay Rights]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Interracial Marriage]]></category>
		<category><![CDATA[Lynchings]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mormon Church]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Presidential Election of 2008]]></category>
		<category><![CDATA[Presidential Election of 2012]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://www.theprogressiveprofessor.com/?p=18444</guid>
		<description><![CDATA[The African American community is divided over the declaration of President Barack Obama favoring gay marriage, and his general backing for gay rights. A large percentage, often thought to be a majority of the African American community, is theologically conservative, and detests the concept of gay marriage. They helped to contribute to the defeat of [...]]]></description>
			<content:encoded><![CDATA[<p>The African American community is divided over the declaration of President Barack Obama favoring gay marriage, and his general backing for gay rights.</p>
<p>A large percentage, often thought to be a majority of the African American community, is theologically conservative, and detests the concept of gay marriage.</p>
<p>They helped to contribute to the defeat of Proposition 8 in California a few years ago, and to the success of the amendment to the state constitution of North Carolina banning same sex marriages, civil unions and any other recognition of same sex relationships.</p>
<p>This is the case despite the historical reality that many Christian groups remained silent for decades over the lynchings of African Americans in the South, and the denial of interracial marriages, and the fact that the Mormon Church, so active in California in mobilizing opposition to gay marriage, did not allow African Americans to become  Mormons until an epiphany in 1978 led the Mormons to change their theology!</p>
<p>So the question arises whether the black community will, in large numbers, abandon Barack Obama in November.</p>
<p>The idea that large numbers will vote Republican for Mitt Romney is highly unlikely, but if they stay home and do not vote for President, the African American community could affect the result in some states in a close race.</p>
<p>The point is that if they do just that, stay home, and if Obama and the Democrats lose, who will be the ultimate &#8220;victims&#8221; of a Romney victory?  The answer is that the African American community will spite themselves, in the name of a religion which stood by in large numbers for a long time as they were themselves denied equal rights, only seeing change after many decades of discrimination, as many churches and sects started to change their views, and finally back civil rights for blacks.</p>
<p>So it would be counterproductive for blacks to forget their own struggle for civil rights, and let religion betray their better judgment about human rights!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprogressiveprofessor.com/?feed=rss2&#038;p=18444</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Equality, Dignity, Hope, Acceptance: The Effect Of Barack Obama On Gay Americans!</title>
		<link>http://www.theprogressiveprofessor.com/?p=18439</link>
		<comments>http://www.theprogressiveprofessor.com/?p=18439#comments</comments>
		<pubDate>Sun, 13 May 2012 14:39:08 +0000</pubDate>
		<dc:creator>Ronald</dc:creator>
				<category><![CDATA[News and Politics]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[Gay Rights]]></category>
		<category><![CDATA[Interracial Marriage]]></category>
		<category><![CDATA[Loving V. Virginia]]></category>
		<category><![CDATA[Lyndon B. Johnson]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://www.theprogressiveprofessor.com/?p=18439</guid>
		<description><![CDATA[What Barack Obama did on Wednesday, May 9, will reverberate in history as much as when Lyndon B. Johnson called for passage of civil rights laws, and the Supreme Court declared interracial marriage constitutional, in the 1960s. Just as for African Americans back then, today gay Americans and those who love and support them, see [...]]]></description>
			<content:encoded><![CDATA[<p>What Barack Obama did on Wednesday, May 9, will reverberate in history as much as when Lyndon B. Johnson called for passage of civil rights laws, and the Supreme Court declared interracial marriage constitutional,  in the 1960s.</p>
<p>Just as for African Americans back then, today gay Americans and those who love and support them, see equality, dignity, hope and acceptance, part of what every human being desires as part of being human!</p>
<p>Yes, there were critics then, and even today, of civil rights laws for African Americans and interracial marriage, as there are, today, critics of gay rights and gay marriage.</p>
<p>But in the long run, these critics, past and present, will be part of the &#8220;dustbin of history&#8221;, who are, and will be, condemned and deplored, and future generations will wonder how we could call ourselves a democracy, and deny equality, dignity, hope, and acceptance to ANY minority!</p>
<p>Just as it did not matter whether all people accepted civil rights and interracial marriage in the 1960s, it does not matter whether they accept gay rights and gay marriage today.</p>
<p>It is not a question of whether something is popular, as no one should have the power to deny equality to anyone else!</p>
<p>This is not something where ordinary people, many of them ignorant and prejudiced, should be voting on other people&#8217;s rights.</p>
<p>This is where the Supreme Court should, as with Loving V. Virginia in 1967 mandating Interracial marriage as constitutional, declare gay marriage constitutional, and make it clear that it must be accepted in all states and  territories of the United States, no matter what anyone&#8217;s personal feelings are regarding the matter!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprogressiveprofessor.com/?feed=rss2&#038;p=18439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organized Religion, Parenthood, and Gay Rights: Time To Do What A Jew Named Jesus Would Advocate!</title>
		<link>http://www.theprogressiveprofessor.com/?p=18436</link>
